The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CHRISTMAS TEAMS (18-NOV-22)

Team 8 - TEENA MCKENZIE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: MARIA PAGE Team 3NT S8-50 3NT S850   00   0-22 
Board 26: MARIA PAGE Team 4H S10620 4H S11-650   -30-1   3706-7 
Board 36: MARIA PAGE Team 4S W11-650 4S W11650   00   -370-77 
Board 46: MARIA PAGE Team 3NT E8100 4H W9-100   00   402-2 
Board 910: JANN MACINTOSH Team 4S E10-620 4S E10620   00   -6401-1 
Board 1010: JANN MACINTOSH Team 4H W9100 4D S10-130   -30-1   -1506-7 
Board 1110: JANN MACINTOSH Team 4H N10420 2S E10170   59011   12077 
Board 1210: JANN MACINTOSH Team 4S W950 5D S10100   1504   -3022 
Board 1312: SUSAN STEWART Team 2NT W8-120 2NT W7-100   -220-6   -1601-6 
Board 1412: SUSAN STEWART Team 4H S10420 1NT E6-50   3709   16063 
Board 1512: SUSAN STEWART Team 1NT N790 2H E7-50   401   -905-4 
Board 1612: SUSAN STEWART Team 1NT S8120 1H W8110   2306   1033 
Board 1714: ROSLYN HUNYOR Team 1NT S8120 1NT S8-120   00   702-2 
Board 1814: ROSLYN HUNYOR Team 1NT W650 2S N7100   1504   -3022 
Board 1914: ROSLYN HUNYOR Team 4H S11450 4H S10-420   301   3403-2 
Board 2014: ROSLYN HUNYOR Team 3D E10-130 3D E9110   -20-1   -60-22 
Board 2116: MERRYN PEARSE Team 3NT N9600 3D S10-130   47010   120100 
Board 2216: MERRYN PEARSE Team 3H N9140 4H N10-420   -280-7   902-8 
Board 2316: MERRYN PEARSE Team 2S S9140 4S S8200   3408   2036 
Board 2416: MERRYN PEARSE Team 2H W6100 2S N750   1504   9004 
Board 2518: ROSEMARY SMART Team 1NT E7-90 1C E770   -20-1   -20-22 
Board 2618: ROSEMARY SMART Team 4S W10-620 4S W12680   602   -600-12 
Board 2718: ROSEMARY SMART Team 3D E9-110 3H W6-150   -260-6   30-4-3 
Board 2818: ROSEMARY SMART Team 4S E950 4S E11450   50011   -440100 
Board 292: SANDY CHAPPLE Team 3NT S11660 4S S10-620   401   4306-5 
Board 302: SANDY CHAPPLE Team 3H W5200 4S S8100   3007   8035 
Board 312: SANDY CHAPPLE Team 3NT N10630 3NT N7200   83013   250910 
Board 322: SANDY CHAPPLE Team 1NT S790 2NT W6-200   -110-3   120-1-2 
Board 334: SUE ROSS Team 4H E7150 4H E10420   57011   -13077 
Board 344: SUE ROSS Team 3D S11150 4H N7300   45010   200-211 
Board 354: SUE ROSS Team 1C N770 4S E10620   69012   -70411 
Board 364: SUE ROSS Team 3H S7-200 4D E10130   -70-2   -80-32 
Total97  7639 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results