The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CHRISTMAS TEAMS (18-NOV-22)

Team 1 - SUE MAGAREY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: JANE BEEBY Team 4S N6-200 2NT S9-150   -350-8   0-5-4 
Board 213: JANE BEEBY Team 3NT N8-100 4H N11-650   -750-13   370-10-7 
Board 313: JANE BEEBY Team 4S W11-650 4S W11650   00   -370-77 
Board 413: JANE BEEBY Team 3NT E8100 4H W9-100   00   402-2 
Board 515: JUDITH ROBERTSON Team 4S S8-200 2S S8-110   -310-7   -60-4-5 
Board 615: JUDITH ROBERTSON Team 3NT W13-720 3NT E9600   -120-3   -580-41 
Board 715: JUDITH ROBERTSON Team 4H N10620 3S W9140   76013   27089 
Board 815: JUDITH ROBERTSON Team 3S S7-100 4H E13510   4109   -41073 
Board 917: HELEN BOWRA Team 4S W10-620 4S E11650   301   -64010 
Board 1017: HELEN BOWRA Team 3D S10130 4H W10620   75013   -150710 
Board 1117: HELEN BOWRA Team 4H S10420 4H S950   47010   12075 
Board 1217: HELEN BOWRA Team 1S W9-140 3S W9140   00   -30-33 
Board 173: PATRICIA HARRISON Team 1NT S9150 1NT S8-120   301   702-2 
Board 183: PATRICIA HARRISON Team 2S N7-100 1NT W790   -100   -30-22 
Board 193: PATRICIA HARRISON Team 6H S10-100 3NT S9-400   -500-11   340-10-2 
Board 203: PATRICIA HARRISON Team 3S W9-140 3D E9110   -30-1   -60-22 
Board 215: MARGOT MCGUINESS Team 3D S8-100 3H W5-200   -300-7   120-6-2 
Board 225: MARGOT MCGUINESS Team 3H N9140 2H N9-140   00   902-2 
Board 235: MARGOT MCGUINESS Team 1D S890 3D S8100   1905   2023 
Board 245: MARGOT MCGUINESS Team 3S N10170 2S N9-140   301   902-2 
Board 257: JOSE BROWN Team 1NT E5200 2NT E8120   3208   -2063 
Board 267: JOSE BROWN Team 3S W12-230 4S W10620   3909   -60091 
Board 277: JOSE BROWN Team 2NT W8-120 2NT W7-50   -170-5   30-4-1 
Board 287: JOSE BROWN Team 4S W11-450 4S E10420   -30-1   -4400-1 
Board 299: JUDITH ANN ADAMO Team 3NT S11660 3D N9-110   55011   43068 
Board 309: JUDITH ANN ADAMO Team 3S S9140 3S S10-170   -30-1   802-3 
Board 319: JUDITH ANN ADAMO Team 3D S10130 4D N10-130   00   250-33 
Board 329: JUDITH ANN ADAMO Team 2S E7100 2NT S8-120   -20-1   120-10 
Board 3311: NAN STEVENSON Team 4C N7-150 4H E9-50   -200-5   -130-1-5 
Board 3411: NAN STEVENSON Team 5D S11600 2NT S7100   70012   20097 
Board 3511: NAN STEVENSON Team 2D W9-110 3NT E8-100   -210-5   -70-1-5 
Board 3611: NAN STEVENSON Team 3D E8100 3D E11150   2506   -8052 
Total31  1426 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results