The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 7 - NAN STEVENSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TRISH FRASER Team 3NT N8-50 2H W6-100   -150-4   20-2-2 
Board 23: TRISH FRASER Team 4H E10-420 4H E10420   00   -220-55 
Board 33: TRISH FRASER Team 4S E11-650 4S E11650   00   -540-33 
Board 416: KERRY WATSON Team 4H E9100 3H W10170   2707   -3009-4 
Board 516: KERRY WATSON Team 4H S7-300 3S E7-100   -400-9   -20-7-3 
Board 616: KERRY WATSON Team 4H E10-620 3H E10170   -450-10   -260-8-3 
Board 712: ROBIN PARKER Team 6S S121430 4S S12-680   75013   890115 
Board 812: ROBIN PARKER Team 4H N11450 6H N1150   50011   20066 
Board 912: ROBIN PARKER Team 3D S6-150 3C W9110   -40-1   -60-32 
Board 1018: SANDRA PURSEGLOVE Team 2D S10130 2D N11-150   -20-1   150-10 
Board 1118: SANDRA PURSEGLOVE Team 4H N10420 4H N10-420   00   3801-1 
Board 1218: SANDRA PURSEGLOVE Team 1D S6-100 1NT E8120   201   -30-23 
Board 1311: SALLY SMITH Team 5H S8-300 2D S9-110   -410-9   20-8-3 
Board 1411: SALLY SMITH Team 2S W750 4S W7-150   -100-3   90-1-2 
Board 1511: SALLY SMITH Team 3NT W10-430 3NT W9400   -30-1   -220-55 
Board 1615: JANE PLASTO Team 3NT S10430 3NT N10-430   00   3203-3 
Board 1715: JANE PLASTO Team 4S E950 1S E9140   1905   -1806-1 
Board 1815: JANE PLASTO Team 4H S11650 3NT S11-660   -100       
Board 1913: JENNIFER HECTOR Team 3S W9-140 2H S9-140   -280-7   60-5-2 
Board 2013: JENNIFER HECTOR Team 3NT W11-660 6NT E121440   78013   -440-614 
Board 2113: JENNIFER HECTOR Team 3S W9-140 1NT W790   -50-2   -60-21 
Board 226: DORINDA SULLIVAN Team 3NT E9-600 3H E8-100   -700-12   -70-11-5 
Board 236: DORINDA SULLIVAN Team 2S W8-110 2S W7-100   -210-5   0-3-3 
Board 246: DORINDA SULLIVAN Team 3H W10-170 2H W10170   00   -100-22 
Board 258: TEENA MCKENZIE Team 4SX N7-500 4S N8100   -400-9   -110-90 
Board 268: TEENA MCKENZIE Team 2S N9140 4S N10-620   -480-10   420-7-5 
Board 278: TEENA MCKENZIE Team 3S N7-100 3H E7-100   -200-5   40-4-2 
Board 282: ROSLYN HUNYOR Team 1S S8110 1S S9-140   -30-1   280-54 
Board 292: ROSLYN HUNYOR Team 1NT E10-180 2C W890   -90-3   -30-42 
Board 302: ROSLYN HUNYOR Team 3NT S10430 4H N11-450   -20-1   3901-2 
Board 3117: JENNY PATON Team 4S S9-100 3S S11-200   -300-7   80-5-3 
Board 3217: JENNY PATON Team 2NT N10180 2NT N8-120   602   12020 
Board 3317: JENNY PATON Team 2H S8110 2H S9-140   -30-1   701-2 
Board 3414: PENELOPE WHITAKER Team 3NT E6150 3H W8-50   1003   204-1 
Board 3514: PENELOPE WHITAKER Team 4S W10-620 4S W11650   301   -63001 
Board 3614: PENELOPE WHITAKER Team 3H E10-170 4H E10620   45010   -45075 
Total-35  -5711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results