The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 5 - MARGOT MCGUINESS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: LIBBY HARTLEY Team 3C N7-100 4D S950   -50-2   20-32 
Board 210: LIBBY HARTLEY Team 4H E950 4H E10420   47010   -22075 
Board 310: LIBBY HARTLEY Team 4S E10-620 4S E10620   00   -540-22 
Board 418: SANDRA PURSEGLOVE Team 4H W9100 4H W11650   75013   -30098 
Board 518: SANDRA PURSEGLOVE Team 3SX E6500 3S E8-50   45010   -2011-2 
Board 618: SANDRA PURSEGLOVE Team 3S S8-50 4H E10620   57011   -26058 
Board 79: JUDY MARWEDEL Team 6S S121430 6S S12-1430   00   89011-11 
Board 89: JUDY MARWEDEL Team 4H S11450 4H S11-450   00   2006-6 
Board 99: JUDY MARWEDEL Team 1NT S4-150 2D S8-90   -240-6   -60-3-4 
Board 1015: JANE PLASTO Team 3D S11150 3H E7-200   -50-2   1500-2 
Board 1115: JANE PLASTO Team 3NT N9400 3H N10-170   2306   38015 
Board 1215: JANE PLASTO Team 2C E9-110 2H W7-50   -160-4   -30-2-2 
Board 1313: JENNIFER HECTOR Team 2H S10170 2H S7100   2707   2043 
Board 1413: JENNIFER HECTOR Team 2S W750 3D N10-130   -80-2   90-1-1 
Board 1513: JENNIFER HECTOR Team 3NT W6150 3NT W8-50   1003   -2209-7 
Board 164: VIVIENNE RENTON Team 4SX E51400 3NT N10-430   97014   32014-3 
Board 174: VIVIENNE RENTON Team 4S E11-450 4S W9-50   -500-11   -180-7-6 
Board 184: VIVIENNE RENTON Team 3NT S11660 4H S10-620   401   65001 
Board 196: DORINDA SULLIVAN Team 2H S9140 3H N10-170   -30-1   602-3 
Board 206: DORINDA SULLIVAN Team 3NT E11-660 6NT W10-200   -860-13   -440-6-12 
Board 216: DORINDA SULLIVAN Team 2S W750 1H E780   1304   -6031 
Board 2212: ROBIN PARKER Team 4H E7300 4H E8-200   1003   -709-7 
Board 2312: ROBIN PARKER Team 1NT E5200 2S W8110   3107   053 
Board 2412: ROBIN PARKER Team 2H W9-140 3D N850   -90-3   -100-1-2 
Board 2517: JENNY PATON Team 4SX N7-500 4S N8100   -400-9   -110-90 
Board 2617: JENNY PATON Team 2NT S10180 4H N10-620   -440-10   420-6-5 
Board 2717: JENNY PATON Team 3S N8-50 3H E7-100   -150-4   40-3-2 
Board 2814: PENELOPE WHITAKER Team 3NT S9600 2S S8-110   49010   28085 
Board 2914: PENELOPE WHITAKER Team 1NT E10-180 2C W9110   -70-2   -30-42 
Board 3014: PENELOPE WHITAKER Team 3NT S11460 2S E6-100   3608   39027 
Board 311: JUDITH ANN ADAMO Team 4S S10620 3S S9-140   48010   8011-2 
Board 321: JUDITH ANN ADAMO Team 1NT S10180 2NT N9-150   301   1202-1 
Board 331: JUDITH ANN ADAMO Team 2NT E8-120 3H S6150   301   70-56 
Board 3416: KERRY WATSON Team 4SX W8300 3NT E6-150   1504   207-4 
Board 3516: KERRY WATSON Team 5S W10100 4S W10620   72012   -630120 
Board 3616: KERRY WATSON Team 2H E10-170 4H E10620   45010   -45075 
Total76  93-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results