The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 17 - JENNY PATON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JUDY MARWEDEL Team 4S S8-100 3D N850   -50-2   20-32 
Board 29: JUDY MARWEDEL Team 4H E950 3NT E10430   48010   -22075 
Board 39: JUDY MARWEDEL Team 4S E10-620 4S E10620   00   -540-22 
Board 410: LIBBY HARTLEY Team 4H E10-620 4H E9-100   -720-12   -300-8-9 
Board 510: LIBBY HARTLEY Team 2S E750 3S E7-100   -50-2   -202-3 
Board 610: LIBBY HARTLEY Team 4H E10-620 4H E9-100   -720-12   -260-8-8 
Board 711: SALLY SMITH Team 4S S11650 5S S11-650   00   890-66 
Board 811: SALLY SMITH Team 6H N11-50 6H N12-980   -1030-14   200-6-13 
Board 911: SALLY SMITH Team 1NT N5-100 2D S8-90   -190-5   -60-1-4 
Board 1012: ROBIN PARKER Team 2D S11150 5D S11-600   -450-10   1500-10 
Board 1112: ROBIN PARKER Team 3NT N9400 3NT N9-400   00   3801-1 
Board 1212: ROBIN PARKER Team 1NT S790 1NT S7-90   00   -303-3 
Board 131: JUDITH ANN ADAMO Team 4H S7-300 2D S10-130   -430-10   20-8-3 
Board 141: JUDITH ANN ADAMO Team 1NT W650 3S E7-100   -50-2   90-10 
Board 151: JUDITH ANN ADAMO Team 3NT E10-430 3D W9110   -320-8   -220-5-3 
Board 162: ROSLYN HUNYOR Team 4H N9-50 4H S10-420   -470-10   320-9-3 
Board 172: ROSLYN HUNYOR Team 4S E10-420 4S E9-50   -470-10   -180-6-6 
Board 182: ROSLYN HUNYOR Team 4H S11650 4H S12-680   -30-1   6500-1 
Board 193: TRISH FRASER Team 2H S10170 2H S9-140   301   603-2 
Board 203: TRISH FRASER Team 3NT W10-630 4H W9-100   -730-12   -440-5-11 
Board 213: TRISH FRASER Team 2S W750 2S W8110   1604   -6032 
Board 224: VIVIENNE RENTON Team 2NT E7100 3NT E9600   70012   -70511 
Board 234: VIVIENNE RENTON Team 2S W7100 2S W7-100   00   03-3 
Board 244: VIVIENNE RENTON Team 2S W8-110 1D N8-90   -200-5   -1000-5 
Board 255: MARGOT MCGUINESS Team 4S N8-100 4SX N7500   4009   -11009 
Board 265: MARGOT MCGUINESS Team 4H N10620 2NT S10-180   44010   42056 
Board 275: MARGOT MCGUINESS Team 3H E7100 3S N850   1504   4023 
Board 286: DORINDA SULLIVAN Team 2NT N9150 2H N10-170   -20-1   280-43 
Board 296: DORINDA SULLIVAN Team 1S S6-100 2S S8-110   -210-5   -30-2-4 
Board 306: DORINDA SULLIVAN Team 4H N11450 3S E6-150   3007   39026 
Board 317: NAN STEVENSON Team 3S S11200 4S S9100   3007   8035 
Board 327: NAN STEVENSON Team 2NT N8120 2NT N10-180   -60-2   1200-2 
Board 337: NAN STEVENSON Team 2H S9140 2H S8-110   301   702-1 
Board 348: TEENA MCKENZIE Team 4S W10-420 3C E7-100   -520-11   20-10-2 
Board 358: TEENA MCKENZIE Team 4S W11-650 4S W10620   -30-1   -630-10 
Board 368: TEENA MCKENZIE Team 4H E11-650 4H E10620   -30-1   -450-55 
Total-71  -49-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results