The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 14 - PENELOPE WHITAKER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: TEENA MCKENZIE Team 2H E750 2D N6100   1504   2013 
Board 28: TEENA MCKENZIE Team 6NT W1150 4H E9-50   00   -2207-7 
Board 38: TEENA MCKENZIE Team 4S E10-620 4S E10620   00   -540-22 
Board 49: JUDY MARWEDEL Team 1NT W10-180 4H W9-100   -280-7   -3003-9 
Board 59: JUDY MARWEDEL Team 2S W9-140 3H S7200   602   -20-35 
Board 69: JUDY MARWEDEL Team 4H E10-620 4H W8-200   -820-13   -260-8-10 
Board 710: LIBBY HARTLEY Team 5S S12680 5S S12-680   00   890-55 
Board 810: LIBBY HARTLEY Team 4H S11450 6H S1150   50011   20066 
Board 910: LIBBY HARTLEY Team 3C W9-110 1NT N650   -60-2   -60-20 
Board 1011: SALLY SMITH Team 1NT N10180 3D S11-150   301   15010 
Board 1111: SALLY SMITH Team 4H N10420 4H N10-420   00   3801-1 
Board 1211: SALLY SMITH Team 2NT E750 2H W8110   1604   -3022 
Board 1312: ROBIN PARKER Team 2S E8-110 4S W9-100   -210-5   20-4-2 
Board 1412: ROBIN PARKER Team 2D N9110 3S E8-50   602   9011 
Board 1512: ROBIN PARKER Team 3NT W9-400 3NT W9400   00   -220-55 
Board 161: JUDITH ANN ADAMO Team 3D S9110 5D N8150   2606   320-510 
Board 171: JUDITH ANN ADAMO Team 3NT W7100 4S E9-50   502   -1807-6 
Board 181: JUDITH ANN ADAMO Team 4H S10620 4H S10-620   00   650-11 
Board 192: ROSLYN HUNYOR Team 4D E9100 4H S950   1504   6013 
Board 202: ROSLYN HUNYOR Team 6NT W9300 3NT W10630   93014   -440125 
Board 212: ROSLYN HUNYOR Team 1NT W7-90 2D S8-90   -180-5   -60-1-4 
Board 223: TRISH FRASER Team 3H E7200 3NT E10630   83013   -70711 
Board 233: TRISH FRASER Team 2S W7100 2S W8110   2105   033 
Board 243: TRISH FRASER Team 2H W10-170 1H E9140   -30-1   -100-21 
Board 254: VIVIENNE RENTON Team 4S N8-100 5C W8-300   -400-9   -1100-9 
Board 264: VIVIENNE RENTON Team 3H N9140 3H N10-170   -30-1   420-76 
Board 274: VIVIENNE RENTON Team 3S N7-100 3H W8-50   -150-4   40-40 
Board 285: MARGOT MCGUINESS Team 2S S8110 3NT S9-600   -490-10   280-5-8 
Board 295: MARGOT MCGUINESS Team 2C W9-110 1NT E10180   702   -30-24 
Board 305: MARGOT MCGUINESS Team 2S E6100 3NT S11-460   -360-8   390-7-2 
Board 316: DORINDA SULLIVAN Team 3S S9140 3S N9-140   00   802-2 
Board 326: DORINDA SULLIVAN Team 1NT S8120 4S N950   1705   12005 
Board 336: DORINDA SULLIVAN Team 2H N7-50 2H N8-110   -160-4   70-3-1 
Board 347: NAN STEVENSON Team 3H W850 3NT E6-150   -100-3   201-4 
Board 357: NAN STEVENSON Team 4S W11-650 4S W10620   -30-1   -630-10 
Board 367: NAN STEVENSON Team 4H E10-620 3H E10170   -450-10   -450-5-7 
Total-8  -176 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results