The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 10 - LIBBY HARTLEY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MARGOT MCGUINESS Team 4D S9-50 3C N7100   502   20-23 
Board 25: MARGOT MCGUINESS Team 4H E10-420 4H E9-50   -470-10   -220-5-7 
Board 35: MARGOT MCGUINESS Team 4S E10-620 4S E10620   00   -540-22 
Board 417: JENNY PATON Team 4H E9100 4H E10620   72012   -30098 
Board 517: JENNY PATON Team 3S E7100 2S E7-50   502   -203-2 
Board 617: JENNY PATON Team 4H E9100 4H E10620   72012   -26088 
Board 714: PENELOPE WHITAKER Team 5S S12680 5S S12-680   00   890-55 
Board 814: PENELOPE WHITAKER Team 6H S11-50 4H S11-450   -500-11   200-6-6 
Board 914: PENELOPE WHITAKER Team 1NT N6-50 3C W9110   602   -6002 
Board 106: DORINDA SULLIVAN Team 2D S10130 3D S10-130   00   150-11 
Board 116: DORINDA SULLIVAN Team 4H N10420 4H N10-420   00   3801-1 
Board 126: DORINDA SULLIVAN Team 1NT S6-100 1NT E790   -100   -30-22 
Board 1316: KERRY WATSON Team 4H S8-200 2H S8-110   -310-7   20-6-3 
Board 1416: KERRY WATSON Team 4S W8100 2D N10-130   -30-1   900-1 
Board 1516: KERRY WATSON Team 3NT W9-400 3NT W8-50   -450-10   -220-5-7 
Board 163: TRISH FRASER Team 3NT N11460 3NT N11-460   00   3204-4 
Board 173: TRISH FRASER Team 4S E11-450 4S E10420   -30-1   -180-76 
Board 183: TRISH FRASER Team 4H S11650 4H S11-650   00       
Board 1918: SANDRA PURSEGLOVE Team 4D E9100 4H S950   1504   6013 
Board 2018: SANDRA PURSEGLOVE Team 5D E11-600 3D E11150   -450-10   -440-4-7 
Board 2118: SANDRA PURSEGLOVE Team 1NT E650 2D S6200   2506   -6034 
Board 222: ROSLYN HUNYOR Team 3NT E9-600 4H E8-200   -800-13   -70-11-7 
Board 232: ROSLYN HUNYOR Team 1S W7-80 2S W7-100   -180-5   0-2-3 
Board 242: ROSLYN HUNYOR Team 3DX N7-300 2H E9140   -160-4   -100-51 
Board 2515: JANE PLASTO Team 4S N8-100 3S N850   -50-2   -1100-2 
Board 2615: JANE PLASTO Team 2S N10170 4S N11-650   -480-10   420-6-6 
Board 2715: JANE PLASTO Team 2H E750 2S N750   1003   4003 
Board 2813: JENNIFER HECTOR Team 3NT S9600 2H N10-170   43010   28083 
Board 2913: JENNIFER HECTOR Team 1NT E10-180 3NT E7-200   -380-9   -30-4-6 
Board 3013: JENNIFER HECTOR Team 3NT S10430 3D S11-150   2807   39016 
Board 319: JUDY MARWEDEL Team 3S S9140 4S S9100   2406   8025 
Board 329: JUDY MARWEDEL Team 2S N10170 1NT S7-90   802   12021 
Board 339: JUDY MARWEDEL Team 1S E8-110 2H S8-110   -220-6   70-5-1 
Board 3411: SALLY SMITH Team 2NT N7-100 2NT E6-100   -200-5   20-3-2 
Board 3511: SALLY SMITH Team 4S W10-620 4S W10620   00       
Board 3611: SALLY SMITH Team 4H E10-620 3S N10-170   -790-13   -450-5-12 
Total-49  -44-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results