The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB CITY V COUTRY TEAMS 2022 (20-JUN-22)

Team 16 - KERRY WATSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DORINDA SULLIVAN Team 3C N9110 2C N9-110   00   203-3 
Board 26: DORINDA SULLIVAN Team 3NT E10-430 4H E10420   -100   -220-55 
Board 36: DORINDA SULLIVAN Team 4S E10-620 4S E10620   00   -540-22 
Board 47: NAN STEVENSON Team 3H W10-170 4H E9-100   -270-7   -3004-9 
Board 57: NAN STEVENSON Team 3S E7100 4H S7300   4009   -2037 
Board 67: NAN STEVENSON Team 3H E10-170 4H E10620   45010   -26038 
Board 78: TEENA MCKENZIE Team 6S S121430 5S S12-680   75013   890115 
Board 88: TEENA MCKENZIE Team 4H S11450 4H S11-450   00   2006-6 
Board 98: TEENA MCKENZIE Team 3D S7-100 2D S8-90   -190-5   -60-1-4 
Board 109: JUDY MARWEDEL Team 3D S10130 2D S11-150   -20-1   150-10 
Board 119: JUDY MARWEDEL Team 5H N12480 4H N950   53011   380310 
Board 129: JUDY MARWEDEL Team 2D S6-200 2D S8-90   -290-7   -30-5-3 
Board 1310: LIBBY HARTLEY Team 2H S8110 4H S8200   3107   2036 
Board 1410: LIBBY HARTLEY Team 2D N10130 4S W8-100   301   9010 
Board 1510: LIBBY HARTLEY Team 3NT W850 3NT W9400   45010   -22075 
Board 1611: SALLY SMITH Team 4NT N9-50 3NT N10-430   -480-10   320-9-3 
Board 1711: SALLY SMITH Team 3NT E9-400 3S E10170   -230-6   -180-60 
Board 1811: SALLY SMITH Team 3NT S11660 4H S12-680   -20-1   6500-1 
Board 1912: ROBIN PARKER Team 3H S8-50 3S W9140   903   60-35 
Board 2012: ROBIN PARKER Team 6NT W11100 4NT W11660   76013   -440116 
Board 2112: ROBIN PARKER Team 2NT N8120 2NT S7100   2206   -6051 
Board 221: JUDITH ANN ADAMO Team 3NT E9-600 3H E8-100   -700-12   -70-11-5 
Board 231: JUDITH ANN ADAMO Team 1NT E7-90 2S W7-100   -190-5   0-3-3 
Board 241: JUDITH ANN ADAMO Team 4D N8-100 3H W9140   401   -10001 
Board 252: ROSLYN HUNYOR Team 4SX N8-300 4H S8100   -200-5   -110-50 
Board 262: ROSLYN HUNYOR Team 4S N11650 4H N10-620   301   4206-5 
Board 272: ROSLYN HUNYOR Team 3H E7100 3H E8-50   502   4020 
Board 283: TRISH FRASER Team 3NT N10630 4H N9100   73012   28089 
Board 293: TRISH FRASER Team 2NT E10-180 3D W7-200   -380-9   -30-4-6 
Board 303: TRISH FRASER Team 4H N11450 3NT S11-460   -100   3902-2 
Board 314: VIVIENNE RENTON Team 4S S10620 2H N9-140   48010   8011-2 
Board 324: VIVIENNE RENTON Team 3NT N11460 2NT S10-180   2807   1208-2 
Board 334: VIVIENNE RENTON Team 1NT S6-50 1NT S9-150   -200-5   70-3-2 
Board 345: MARGOT MCGUINESS Team 3NT E6150 4SX W8-300   -150-4   204-7 
Board 355: MARGOT MCGUINESS Team 4S W10-620 5S W10-100   -720-12   -6300-12 
Board 365: MARGOT MCGUINESS Team 4H E10-620 2H E10170   -450-10   -450-5-7 
Total17  38-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results