The Queens Club

Main results page       Management log-in      

THE QUEEN'S CLUB FRIDAY CHRISTMAS TEAMS - MATCH 2

Team 8 - Team 8 Team
    Home Table   Away Table     Pair Datums  
  DI GRIFFIN
DORINDA SULLIVAN
  MARG MEAKIN
SUE MAGAREY
 
  ROSEMARY SMART
CAROLYN RENDLE
  MUFFIE ROWLAND-SMITH
SUZANNE DAVIDSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 912: Team 12 Team 3NT N8-50 3D S9-110   -160-4   100-40 
Board 1012: Team 12 Team 2H E9-140 4H E8-200   -340-8   -10-4-5 
Board 1112: Team 12 Team 1NT N9150 3NT S850   2005   -706-1 
Board 1212: Team 12 Team 4H E12-480 5H W12480   00   -6505-5 
Board 1312: Team 12 Team 1NT W6100 2NT S7100   2005   033 
Board 1412: Team 12 Team 4S W10-420 4S E10420   00   -380-11 
Board 1512: Team 12 Team 3H N9140 2S E7-50   903   6020 
Board 1612: Team 12 Team 4H N10420 4H N10-420   00   09-9 
Total1  16-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results