The Queens Club

Main results page       Management log-in      

CITY V COUNTRY TEAMS 2019 (17-JUN-19)

Team 9 - SUSAN THOMAS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: DENISE HOURIGAN Team 4H N9-50 4H N950   00   0-22 
Board 210: DENISE HOURIGAN Team 3C N7-200 2C N7100   -100-3   -10-53 
Board 310: DENISE HOURIGAN Team 3NT N10430 3H E7-200   2306   32033 
Board 412: ROBIN SIMSON Team 3C W7200 3H S8100   3007   2053 
Board 512: ROBIN SIMSON Team 3S N10170 4S N10-620   -450-10   330-4-7 
Board 612: ROBIN SIMSON Team 5C E11-600 5C E10-100   -700-12   -130-10-6 
Board 714: MARY MAYOH Team 1H W11-200 2NT W7-100   -300-7   -180-1-7 
Board 814: MARY MAYOH Team 3NT E850 3D E10130   1805   -11041 
Board 914: MARY MAYOH Team 1H W9-140 4H W9-100   -240-6   -1300-6 
Board 1016: PATRICIA HOWES Team 3S N8-100 4H W8-200   -300-7   130-6-2 
Board 1116: PATRICIA HOWES Team 1NT W4150 1NT S9-150   00       
Board 1216: PATRICIA HOWES Team 3NT N10630 3NT S11-660   -30-1   4804-5 
Board 1318: PENELOPE WHITAKER Team 3NT S10630 3NT S8100   73012   360710 
Board 1418: PENELOPE WHITAKER Team 4S S9-50 3S S9-140   -190-5   100-4-1 
Board 1518: PENELOPE WHITAKER Team 2C W10-130 3NT E8-50   -180-5   -50-2-3 
Board 1620: SUE RAMSAY Team 4S S10420 4H N10-420   00       
Board 1720: SUE RAMSAY Team 1NT W5100 2D N9-110   -100   801-1 
Board 1820: SUE RAMSAY Team 4S S9-100 2S S9-140   -240-6   280-94 
Board 1922: JANE WALLACE Team 3D E8100 2H S5150   2506   -2308-2 
Board 2022: JANE WALLACE Team 1NT S9150 2S N8-110   401   403-2 
Board 2122: JANE WALLACE Team 3NT N8-100 3NT N9-600   -700-12   150-6-10 
Board 2224: MARIANNE TOWZELL Team 3S W9-140 4S W8-200   -340-8   0-4-5 
Board 2324: MARIANNE TOWZELL Team 6H W11100 3NT E9600   70012   -470114 
Board 2424: MARIANNE TOWZELL Team 1NT W7-90 2S S8-110   -200-5   -10-2-3 
Board 252: SANDRA PURSEGLOVE Team 4S N10420 4S S950   47010   12075 
Board 262: SANDRA PURSEGLOVE Team 2H E9-140 2H E9140   00   -70-22 
Board 272: SANDRA PURSEGLOVE Team 2C N4-200 2C N4200   00   0-55 
Board 284: JANE PLASTO Team 4H W11-450 3D S8100   -350-8   -430-1-8 
Board 294: JANE PLASTO Team 2H E11-200 2H E10170   -30-1   -3705-5 
Board 304: JANE PLASTO Team 3NT N9400 6S S10100   50011   12076 
Board 316: PENELOPE ANNE EVANS Team 2D E8-90 3C E7-100   -190-5   50-4-2 
Board 326: PENELOPE ANNE EVANS Team 2D N10130 2NT S6100   2306   7025 
Board 336: PENELOPE ANNE EVANS Team 4S S9-50 4S S8100   502   70-35 
Board 348: BELINDA GEMMELL Team 3S N11200 4S N9100   3007   9035 
Board 358: BELINDA GEMMELL Team 3H W9-140 3H W9140   00   -100-11 
Board 368: BELINDA GEMMELL Team 4H E10-620 4H E10620   00   -6401-1 
Total-16  0-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results