The Queens Club

Main results page       Management log-in      

CITY V COUNTRY TEAMS 2019 (17-JUN-19)

Team 16 - PATRICIA HOWES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PHILIPPA FRANCE Team 4H N9-50 6H N10100   502   0-23 
Board 23: PHILIPPA FRANCE Team 2H W9-140 2D W7-50   -190-5   -10-4-2 
Board 33: PHILIPPA FRANCE Team 3D S12170 2D S11-150   201   320-45 
Board 45: SALLY SMITH Team 3C W8100 3C E8-100   00   202-2 
Board 55: SALLY SMITH Team 4S N10620 4S N9100   72012   330710 
Board 65: SALLY SMITH Team 4C E11-150 5C E10-100   -250-6   -130-1-6 
Board 77: TEENA MCKENZIE Team 2S N6-200 1NT E10180   -20-1   -180-10 
Board 87: TEENA MCKENZIE Team 5D E1050 3NT W7-100   -50-2   -1104-5 
Board 97: TEENA MCKENZIE Team 4H W9100 4H W8-200   -100-3   -1306-8 
Board 109: SUSAN THOMAS Team 4H W8200 3S N8100   3007   13026 
Board 119: SUSAN THOMAS Team 1NT S9150 1NT W4-150   00       
Board 129: SUSAN THOMAS Team 3NT S11660 3NT N10-630   301   4805-4 
Board 1311: JANE BEEBY Team 3NT S10630 3NT S8100   73012   360710 
Board 1411: JANE BEEBY Team 4S S10420 4S S11-450   -30-1   1008-8 
Board 1511: JANE BEEBY Team 5C W1050 3C W11150   2005   -5033 
Board 1613: TINA COLE Team 4S S10420 3S S9-140   2807   41007 
Board 1713: TINA COLE Team 1NT S9150 2H S750   2005   8024 
Board 1813: TINA COLE Team 4S S10620 3S S10-170   45010   28083 
Board 1915: ROBIN PARKER Team 3D E8100 2S W10170   2707   -2308-2 
Board 2015: ROBIN PARKER Team 2S N8110 2NT W8120   2306   4024 
Board 2115: ROBIN PARKER Team 3NT N8-100 3NT N8100   00   150-66 
Board 2217: SUE MAGAREY Team 3C S8-50 5D E10-100   -150-4   0-2-3 
Board 2317: SUE MAGAREY Team 4H W10-620 4H W10620   00   -470-44 
Board 2417: SUE MAGAREY Team 1NT W5100 3C E8-50   502   -103-2 
Board 2519: MARIE ROWLAND SMITH Team 4S S10420 3S N9-140   2807   1207-1 
Board 2619: MARIE ROWLAND SMITH Team 3S S8-100 4H E11650   55011   -70-111 
Board 2719: MARIE ROWLAND SMITH Team 2C N4-200 3S E7-100   -300-7   0-5-3 
Board 2821: SUE WILSON Team 4H W11-450 4H W11450   00   -430-11 
Board 2921: SUE WILSON Team 2H E11-200 4H E10620   4209   -37056 
Board 3021: SUE WILSON Team 4S S11450 4S S10-420   301   1208-7 
Board 3123: DORINDA SULLIVAN Team 3C E7100 3C E8-50   502   5020 
Board 3223: DORINDA SULLIVAN Team 2D N10130 2H S8-110   201   702-1 
Board 3323: DORINDA SULLIVAN Team 4S S10420 4S S10-420   00   708-8 
Board 341: SANDY CHAPPLE Team 3D S11150 3D S10-130   201   902-1 
Board 351: SANDY CHAPPLE Team 4C S8-100 3H W9140   401   -10001 
Board 361: SANDY CHAPPLE Team 4H E8200 4H E11650   85013   -640130 
Total94  8321 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results