The Queens Club

Main results page       Management log-in      

CITY V COUNTRY TEAMS 2019 (17-JUN-19)

Team 14 - MARY MAYOH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: SALLY SMITH Team 4S S6-200 4H N10-420   -620-12   0-5-9 
Board 25: SALLY SMITH Team 2H W8-110 2NT W7-50   -160-4   -10-3-2 
Board 35: SALLY SMITH Team 3NT S11460 3NT N10-430   301   3204-3 
Board 47: TEENA MCKENZIE Team 1NT E11-210 2H N8-110   -320-8   20-6-3 
Board 57: TEENA MCKENZIE Team 4S N8-200 4S N10-620   -820-13   330-11-7 
Board 67: TEENA MCKENZIE Team 5C E11-600 4H N950   -550-11   -130-10-2 
Board 79: SUSAN THOMAS Team 2NT W7100 1H W11200   3007   -18071 
Board 89: SUSAN THOMAS Team 3D E10-130 3NT E8-50   -180-5   -110-1-4 
Board 99: SUSAN THOMAS Team 4H W9100 1H W9140   2406   -13060 
Board 1011: JANE BEEBY Team 3H W9-140 4S N9100   -40-1   130-76 
Board 1111: JANE BEEBY Team 1NT S790 2NT N9-150   -60-2   140-20 
Board 1211: JANE BEEBY Team 2NT S12240 3NT S10-630   -390-9   480-6-4 
Board 1313: TINA COLE Team 3NT S9600 3NT S9-600   00   3606-6 
Board 1413: TINA COLE Team 4S S9-50 4S S950   00   100-44 
Board 1513: TINA COLE Team 3NT E7100 5C W10-50   502   -504-3 
Board 1615: ROBIN PARKER Team 4S S11450 4S S10-420   301   41010 
Board 1715: ROBIN PARKER Team 2NT S8120 2S W6-100   201   801-1 
Board 1815: ROBIN PARKER Team 3S S10170 4S S10-620   -450-10   280-3-8 
Board 1917: SUE MAGAREY Team 3NT E9-600 2S W9140   -460-10   -230-9-3 
Board 2017: SUE MAGAREY Team 2H W9-140 2NT W4-400   -540-11   40-5-8 
Board 2117: SUE MAGAREY Team 3NT N9600 3NT N8100   70012   150106 
Board 2219: MARIE ROWLAND SMITH Team 3S W8100 3C S850   1504   032 
Board 2319: MARIE ROWLAND SMITH Team 4H W11-650 4H E11650   00   -470-55 
Board 2419: MARIE ROWLAND SMITH Team 3NT W850 3S S850   1003   -1021 
Board 2521: SUE WILSON Team 1H E9-140 4S S950   -90-3   120-65 
Board 2621: SUE WILSON Team 4H E9100 3H E7-200   -100-3   -705-7 
Board 2721: SUE WILSON Team 2S W6100 2NT W7-50   502   03-2 
Board 2823: DORINDA SULLIVAN Team 4H W10-420 4H W11450   301   -43001 
Board 2923: DORINDA SULLIVAN Team 4H E12-680 2H E7-100   -780-13   -370-7-10 
Board 3023: DORINDA SULLIVAN Team 3S N10170 2NT N9-150   201   1202-1 
Board 311: SANDY CHAPPLE Team 3D E9-110 2C E5-150   -260-6   50-4-3 
Board 321: SANDY CHAPPLE Team 2NT S6-100 2D N9-110   -210-5   70-5-1 
Board 331: SANDY CHAPPLE Team 2S S8110 4S S950   1604   7013 
Board 343: PHILIPPA FRANCE Team 3NT N4-500 3D S10-130   -630-12   90-11-1 
Board 353: PHILIPPA FRANCE Team 5D N6-250 3H W8-100   -350-8   -100-4-5 
Board 363: PHILIPPA FRANCE Team 4H E11-650 4H E10620   -30-1   -6400-1 
Total-102  -59-60 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results