The Queens Club

Main results page       Management log-in      

CITY V COUNTRY TEAMS 2019 (17-JUN-19)

Team 1 - SANDY CHAPPLE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: PENELOPE WHITAKER Team 4H N9-50 5H N9100   502   0-23 
Board 218: PENELOPE WHITAKER Team 2D W750 2H E7-50   00   -102-2 
Board 318: PENELOPE WHITAKER Team 3NT N12490 2S N9-140   3508   32055 
Board 420: SUE RAMSAY Team 3C W8100 2D N9-110   -100   202-3 
Board 520: SUE RAMSAY Team 4S S8-200 4S N7300   1003   330-1112 
Board 620: SUE RAMSAY Team 6DX W61700 3NT W4-500   120015   -13018-12 
Board 722: JANE WALLACE Team 2H W11-200 1NT E11210   100   -180-11 
Board 822: JANE WALLACE Team 2D E10-130 3NT E8-50   -180-5   -110-1-4 
Board 922: JANE WALLACE Team 2H W9-140 4H W10620   48010   -130010 
Board 1024: MARIANNE TOWZELL Team 4H W9100 3S N10-170   -70-2   130-1-1 
Board 1124: MARIANNE TOWZELL Team 1NT S9150 1NT S9-150   00       
Board 1224: MARIANNE TOWZELL Team 3NT N9600 3NT S8100   70012   480311 
Board 132: SANDRA PURSEGLOVE Team 3NT S8-100 3NT S9-600   -700-12   360-10-6 
Board 142: SANDRA PURSEGLOVE Team 4S S8-100 4S S8100   00   100-55 
Board 152: SANDRA PURSEGLOVE Team 3HX N7-500 3NT E7-100   -600-12   -50-10-4 
Board 164: JANE PLASTO Team 4H N10420 4H N10-420   00       
Board 174: JANE PLASTO Team 2S W750 3D N7100   1504   80-15 
Board 184: JANE PLASTO Team 2S S10170 4S S10-620   -450-10   280-3-8 
Board 196: PENELOPE ANNE EVANS Team 3NT E9-600 4S W10620   201   -230-99 
Board 206: PENELOPE ANNE EVANS Team 2NT W9-150 2S N7100   -50-2   40-54 
Board 216: PENELOPE ANNE EVANS Team 2NT N9150 2NT N7100   2506   15006 
Board 228: BELINDA GEMMELL Team 2S W8-110 5D E10-100   -210-5   0-3-3 
Board 238: BELINDA GEMMELL Team 4H W11-650 4H W10620   -30-1   -470-54 
Board 248: BELINDA GEMMELL Team 5C E8150 3C E8-50   1003   -104-2 
Board 2510: DENISE HOURIGAN Team 4S N10420 5D N9100   52011   12076 
Board 2610: DENISE HOURIGAN Team 4H E11-650 4H E9-100   -750-13   -70-11-5 
Board 2710: DENISE HOURIGAN Team 2D S890 3H E7-100   -100   03-3 
Board 2812: ROBIN SIMSON Team 4H W11-450 4H W11450   00   -430-11 
Board 2912: ROBIN SIMSON Team 2H E11-200 3NT E9600   4009   -37056 
Board 3012: ROBIN SIMSON Team 2S S10170 4S S950   2206   12025 
Board 3114: MARY MAYOH Team 2C E5150 3D E9110   2606   5034 
Board 3214: MARY MAYOH Team 2D N9110 2NT S6100   2105   7015 
Board 3314: MARY MAYOH Team 4S S9-50 2S S8-110   -160-4   70-3-1 
Board 3416: PATRICIA HOWES Team 3D S10130 3D S11-150   -20-1   901-2 
Board 3516: PATRICIA HOWES Team 3H W9-140 4C S8100   -40-1   -100-10 
Board 3616: PATRICIA HOWES Team 4H E11-650 4H E8-200   -850-13   -6400-13 
Total20  -2733 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results